Home PVC Pipes › Socket

Socket

 

Technical Specifications

Code Size mm D mm S
mm
L mm
Min. Max.
PC020 20 20.1 20.3 16.0 42.0
PC025 25 25.1 25.3 19.0 41.5
PC032 32 32.1 32.3 22.0 47.5
PC040 40 40.1 40.3 26.0 55.5
PC050 50 50.1 50.3 31.0 65.5
PC063 63 63.1 63.3 39.0 82.0
PC075 75 75.1 75.3 44.0 92.5
PC090 90 90.1 90.3 51.0 107.5
PC110 110 110.1 110.4 61.0 129.5

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved