We have come a long way and have received 10 International, 144 National and 40 State for our outstanding performance in Fair Business Practices, Entrepreneurship, Research and Development and Exports. Our Unflinching commitment to quality has won us customers the world over from Angola to Argentina, Australia to America, Nepal to Netherlands and UAE to UK. The internationally prestigious "Crawford Reid Memorial Award" instituted by Irrigation Association, USA was conferred on our chairman Mr. B. H. Jain. for "Significant Contribution to the Irrigation Industry outside the United States". Mr. Jain is the first Indian and second Asian to have recieved this award. He has been recently honoured jointly by UNESCO and WATER DIGEST by conferring on him "WATER CONSERVER OF INDIA" award for his work of society upliftment. These have been stated chronologically from 1978 till 2006.
Srl. | Classification | Total |
1 | By International Institutes | 15 |
2 | By Central Governments | 147 |
3 | By State Governments | 45 |
4 | By Nationally Acclaimed Institutions | 81 |
5 | Felicitation by National Dignitories | 4 |
6 | Ranking by Globally & National Acclaimed Institutions | 17 |
Grand Total | 309 |
Name of Award / Honour | Year |
Indian Agribusiness Excellence Award | 2018 |
Dr. M. S. Swaminathan Award for Environment Protection | 2018 |
Lifetime Achievement Award - Corporate Excellence | 2018 |
CBIP Award (Optimum and Efficient Utilisation of Water Resources) | 2018 |
Inclusive Business List | 2017; 2018 |
Felicitation - 10th Global Agriculture Leadership Summit | 2017 |
Felicitation - 10th Global Agriculture Leadership Summit | 2017 |
Yes Bank Natural Capital Award | 2017 |
Maharashtra Corporate Excellence Award (Maxell Award) | 2017 |
50 Most Impactful Leaders In Water & Water Management Award | 2017 |
The Economic Times Polymers - CEO of the Year | 2017 |
Uttar Maharashtra Ratngaurav Purskar | 2016 |
Lifetime Achievement Award | 2016; 2018 |
Award for Recognition at Water for Food Global Conference | 2016 |
COSIDICI National Award for Outstanding Enterpreneures | 2016 |
Sahyadri Navratna Sanman Sohala - Vaibhav Ratna | 2016 |
Akhil Bhartiya Khandesh Kohinoor Purskar | 2016 |
IAA Olive Crown Green Crusader Award | 2016 |
FIIB Leadership in Sustainability Award | 2015 |
Porter Prize | 2015 |
Agriculture Leadrship Award | 2015 |
Fortune’s–Change the World list of 51 companies | 2015 |
Make in India Awards for Excellence | 2015 |
TEMA-CMAI National Telecom Manufacturing Awards | 2015 |
The Desal Prize | 2015 |
Safety Award | 2015 |
Best Innovation Award | 2015 |
APEDA Export Award | 2017; 2014; 2012; 2010; 2007; 2006; 2005; 2004; 2003; 2002; 2001; 2000 |
Thomson Reuters India Innovation Award | 2014 |
CII National Award for Food Safety | 2014 |
ASM’s-CSR Excellence Award | 2014 |
Lokmat Corporate Excellence Award | 2014 |
Sourya Urja Puraskar | 2014 |
FICCI Chemicals and Petrochemicals Award | 2014; 2014 |
FT/IFC Transformational Business Award | 2014 |
CNN-IBN-Infosys Innovating for a Better Tomorrow | 2014 |
Agriculture Summit - 2014 Award of Honour | 2014 |
Global CSR Excellence & Leadership Award (in the category "Accounting for Climate Change") | 2014 |
National Energy Conservation Award 2012 & 2013 | 2013; 2012 |
Star Performer | 2011; 2012; 2013; 2017; 2019 |
Quality Brand Award 2013–15 | 2013 |
CNBC Asia’s India Corporate Social Responsibility Award | 2013 |
Business Standard - CSR Award | 2013 |
FMB (Managing Globalisation of the family business) Award | 2013 |
Award of Excellent | 2013 |
Kashalkar Memorial Award | 2012 |
Aqua Excellence Award | 2017; 2012 |
IACC-Award of Excellent | 2013; 2012 |
Qimpro Platinum Standard Award | 2012 |
The Good Company Award | 2012 |
Indian Exporters Excellence Award -2012 | 2012 |
IFC Inclusive Agri-Business Leadership Award | 2012 |
Star Performer | 2012 |
Falicitation | 2012 |
G20 Challenge on Inclusive Business Innovation | 2012 |
Green Business Leaders | 2012 |
Corporate Fellowship | 2012 |
2nd National Awards for Technology Innovation | 2012 |
Good Green Governance | 2012 |
FMB (Managing Globalisation of the family business) Award | 2012 |
PLEXCONCIL Award | 2018; 2015; 2014; 2016; 2011; 2009; 2008; 2007; 2006; 2005; 2004; 2003; 2002; 2001; 2000; 1999; 1998; 1997; 1996; 1995; 1994; 1993; 1992 |
Inclusive Business Leadership Award | 2011 |
New Sustainability Champion | 2011 |
Cleaner Production Majors Award | 2011 |
CLSA - Asia Pacific Markets | 2011 |
India Strategy Doublers | 2011 |
Municipal & Industrial Division Project of the Year Award | 2011 |
ICC Sustainability Vision Award | 2011 |
Best Water Company Certificate & Trophy | 2011 |
6th Social & Corporate Governance Award-2010 Certificate & Trophy | 2010; 2010 |
Dun & Bradstreet - Rolta Corporate Award | 2010 |
The Financial Times - Arcelor Mittal Boldness in Business Award Environment 2010 | 2010 |
100 Fastest Wealth Creators-2010 | 2010 |
100 Biggest Wealth Creators-2010 | 2010 |
Indias Top 100 R&D Spenders-2010 | 2010 |
Client Leadership Award | 2010 |
Israel-Asia Chamber of Commerce Award | 2010 |
Certificate for Export Recognition & Trophy | 2009; 2008; 2007; 2001; 2000; 1998; 1997; 1995; 1994; 1993; 1992; 1991; 1990; 1989; 1988; 1987; 1985; 1983; 1982; 1981; 1980; 1979 |
Plasticon | 2009 |
Best Telecom Equipment Manufacturer Award Certificate & Trophy | 2009 |
Gujarat Gas Award Trophy | 2009 |
Global Cleantech 100 | 2009 |
Best Under a Billion | 2008 |
Agriculture Leadrship Award Trophy | 2008 |
Best International Co-operation and Trendsetter Award Trophy | 2008 |
D&B - ECGC Indian Exporters Excellence Awards Trophy | 2008 |
Vanashree Puraskar Certificate & Trophy | 2007 |
Standard & Poor’s Global Challengers List 300 Midsize Companies | 2007 |
Rajiv Gandhi National Quality Award Certificate & Trophy | 2007 |
EIMA Technical Innovation Award Certificate & Trophy | 2005 |
Golden Peacock Innovative Products/Services Award — 2004 Certificate & Trophy | 2004 |
Greentech Environment Excellence Gold Award Certificate & Trophy | 2004 |
Fellowship Medal | 2002 |
Plasticon Award Certificate, Trophy & 50000/- | 2000 |
Jamnalal Bajaj Uchit Vyavahar Puraskar Certificate & Trophy | 1997 |
ICSME International Excellence Award Trophy | 1997 |
DSIR National Award R&D Trophy | 1996; 1995 |
Nalla Vazhai Award Trophy | 1996 |
Israel Trade Award Certificate | 1996 |
National Export Award Trophy | 1995 |
Certificate of Merit | 1994; 1993; 1992 |
Marketing Champs Award Checkmate 94 Trophy | 1994 |
Confederation of Export Units Award | 1994 |
RUBPLAS Award For Excellence Trophy | 1993 |
Certificate of Appreciation | 1993 |
CHEMEXCIL Award & Trophy | 1986; 1982; 1980 |
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
|