Home PVC Pipes › Tee

Tee

 

Technical Specifications

Code Size
mm
D1
mm
C
mm
S
mm
L
mm
Min. Max.
PMT020 20 20.1 20.3 27.5 17.0 55.0
PMT025 25 25.1 25.3 33.0 19.0 66.0
PMT032 32 32.1 32.3 32.0 21.0 78.0
PMT040 40 40.1 40.3 40.0 25.0 93.0
PMT050 50 50.1 50.3 40.0 30.0 113.5
PMT063 63 63.1 63.3 40.0 38.3 143.5
PMT075 75 75.1 75.3 50.0 44.5 168.0
PMT090 90 90.1 90.3 50.0 52.2 200.0
PMT110 110 110.1 110.3 50.0 61.5 236.0

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved