Home PVC Pipes › Service Saddle

Service Saddle

 

Technical Specifications

Code Size
mm x inch
L
mm
H
mm
D
inch
BSP
PSS032012 32 x ½" 64.0 55.8 ½"
PSS032034 32 x ¾" 64.0 55.8 ¾"
PSS040012 40 x ½" 85.0 65.2 ½"
PSS040034 40 x ¾" 85.0 65.2 ¾"
PSS050012 50 x ½" 89.5 81.5 ½"
PSS050034 50 x ¾" 89.5 81.5 ¾"
PSS050100 50 x 1" 89.5 81.5 1"
PSS063012 63 x ½ " 112.5 92.5 ½"
PSS063034 63 x ¾" 112.5 92.5 ¾"
PSS063100 63 x 1" 112.5 92.5 1"
PSS075012 75 x ½ " 124.0 104.5 ½"
PSS075034 75 x ¾ " 124.0 104.5 ¾"
PSS075100 75 x 1 " 124.0 104.5 1"
PSS090012 90 x ½ " 142.0 121.0 ½"
PSS090034 90 x ¾ " 142.0 121.0 ¾"
PSS090100 90 x 1 " 142.0 121.0 1"
PSS110012 110 x ½ " 160.5 140.0 ½"
PSS110034 110 x ¾" 160.5 140.0 ¾"
PSS110100 110 x 1" 160.5 140.0 1"

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved