Home PVC Pipes › Reducing Tee

Reducing Tee

 

Technical Specifications

Code Size
mm
D1
mm
D2
L1
mm
L2
mm
C
mm
L
mm
Min. Max. Min. Max.
PMRT06332 63x32x63 63.1 63.3 32.1 32.3 38 22 55 142
PMRT06340 63x40x63 63.1 63.3 40.1 40.3 38 26 59 142
PMRT06350 63x50x63 63.1 63.3 50.1 50.3 38 31 64 142
PMRT07540 75x40x75 75.1 90.3 40.1 40.3 44 26 65 166
PMRT07550 75x50x75 75.1 90.3 50.1 50.3 44 31 70 166
PMRT07563 75x63x75 75.1 90.3 63.1 63.3 44 38 77 166
PMRT09050 90x50x90 90.1 90.3 50.1 50.3 51 31 78 196
PMRT09063 90x63x90 90.1 90.3 63.1 63.3 51 38 85 196
PMRT09075 90x75x90 90.1 90.3 75.1 75.3 51 44 91 196
PMRT11050 110x50x110 110.1 110.3 50.1 50.3 61 31 87 236
PMRT11063 110x63x110 110.1 110.3 63.1 63.3 61 38 95 236
PMRT11075 110x75x110 110.1 110.3 75.1 75.3 61 44 101 236
PMRT11090 110x90x110 110.1 110.3 90.1 90.3 61 51 108 236

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved