Home PVC Pipes › Reducer Socket

Reducer Socket

 

Technical Specifications

Code Size mm x mm D1 mm D2 mm L mm L1 mm L2 mm
PRS02520 25 x 20 25.1 25.3 20.1 20.3 39.0 20.0 17.0
PRS03220 32 x 20 32.1 32.3 20.1 20.3 42.0 23.0 17.0
PRS03225 32 x 25 32.1 32.3 25.1 25.3 45.0 23.0 20.0
PRS04020 40 x 20 40.1 40.3 20.1 20.3 48.0 26.0 17.0
PRS04025 40 x 25 40.1 40.3 25.1 25.3 50.0 26.0 19.0
PRS04032 40 x 32 40.1 40.3 32.1 32.3 52.0 27.0 22.5
PRS05025 50 x 25 50.1 50.3 25.1 25.3 58.0 31.0 19.0
PRS05032 50 x 32 50.1 50.3 32.1 32.3 58.0 31.5 23.0
PRS05040 50 x 40 50.1 50.3 40.1 40.3 65.5 31.5 27.5
PRS06332 63 x 32 63.1 63.3 32.1 32.3 70.5 38.0 23.0
PRS06340 63 x 40 63.1 63.3 40.1 40.3 76.0 39.0 27.0
PRS06350 63 x 50 63.1 63.3 50.1 50.3 75.5 38.5 31.5
PRS07540 75 x 40 75.1 75.3 40.1 40.3 81.5 44.0 27.0
PRS07550 75 x 50 75.1 75.3 50.1 50.3 94.0 45.0 33.0
PRS07563 75 x 63 75.1 75.3 63.1 63.3 86.5 45.0 37.5
PRS09050 90 x 50 90.1 90.3 50.1 50.3 95.0 51.0 33.0
PRS09063 90 x 63 90.1 90.3 63.1 63.3 100.7 52.0 41.7
PRS09075 90 x 75 90.1 90.3 75.1 75.3 102.5 51.5 47.5
PRS11063 110 x 63 110.1 110.4 63.1 63.3 113.5 61.0 41.7
PRS11075 110 x 75 110.1 110.4 75.1 75.3 117.5 62.0 43.5
PRS11090 110 x 90 110.1 110.4 90.1 90.3 118.0 61.5 52.5

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved