Home PVC Pipes › Female Threaded Adaptor

Female Threaded Adaptor

 

Technical Specifications

Code Size
mm
D 1
mm
D2 inch (BSP) L1
mm
L2
mm
L
mm
Min. Max.
PFTA020 20 20.1 20.3 ½" 17.3 14.3 35.5
PFTA025 25 25.1 25.3 ¾" 20.0 16.0 40.0
PFTA032 32 32.1 32.3 1" 22.0 19.0 45.5
PFTA040 40 40.1 40.3 1¼" 27.0 24.0 54.5
PFTA050 50 50.1 50.3 1½" 31.0 30.0 64.0
PFTA063 63 63.1 63.3 2" 38.0 33.5 78.0
PFTA075 75 75.1 75.3 2½" 45.0 41.0 91.5
PFTA090 90 90.1 90.3 3" 52.0 49.0 107.5
PFTA110 110 110.1 110.4 4" 62.0 59.5 127.5

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved