Home PVC Pipes › End Cap (Plain)

End Cap (Plain)

 

Technical Specifications

Code Size
mm
D
mm
L1
mm
L2
mm
PECP020 20 20.1 20.3 17.0 21.5
PECP025 25 25.1 25.3 20.0 25.4
PECP032 32 32.1 32.3 23.0 30.0
PECP040 40 40.1 40.3 26.0 34.5
PECP050 50 50.1 50.3 31.0 38.0
PECP063 63 63.1 63.3 38.0 52.0
PECP075 75 75.1 75.3 43.0 57.6
PECP090 90 90.1 90.3 51.0 65.0
PECP110 110 110.1 110.4 65.0 83.0

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved