Home PVC Pipes › Combination Male Threaded Adaptor

Combination Male Threaded Adaptor

 

Technical Specifications

Code Size
mm x mm x inch
D
mm
D1
mm
D2
inch (BSP)
L1
mm
L2
mm
L3
mm
L
mm
Min. Max.
PCMTA2025012 20x25x½" 20.1 20.3 25.0 ½" 16.0 15.0 19.0 46.0
PCMTA2025034 20x25x¾" 20.1 20.3 25.0 ¾" 16.0 16.3 19.0 47.3
PCMTA2532012 25x32x½" 25.1 25.3 32.0 ½" 19.0 15.0 22.0 49.0
PCMTA2532034 25x32x¾" 25.1 25.3 32.0 ¾" 19.0 16.3 22.0 50.3
PCMTA4050114 40x50x1¼" 40.1 40.3 50.0 1¼" 26.0 21.4 31.0 66.9
PCMTA4050112 40x50x1½" 40.1 40.3 50.0 1½" 26.0 21.4 31.0 66.9
PCMTA5063114 50x63x1¼" 50.1 50.3 63.0 1¼" 31.0 21.4 38.0 73.9
PCMTA5063112 50x63x1½" 50.1 50.3 63.0 1½" 31.0 21.4 38.0 73.9
PCMTA5063200 50x63x2" 50.1 50.3 63.0 2" 31.0 25.7 38.0 78.2
PCMTA637500 63x75x2" 63.1 63.3 75.0 2" 38.0 25.7 44.0 84.2

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved