Home PVC Pipes › PVC Solvent Cement Coupler

PVC Solvent Cement Coupler

 

Technical Specifications

Code D B L   Code D B L
PVFCS020x10 20 20 16.0 PVFCS160x10 160 45 86.0
PVFCS025x10 25 20 19.0 PVFCS180x10 180 45 96.0
PVFCS032x10 32 20 22.0 PVFCS200x10 200 45 106.0
PVFCS040x10 40 20 26.0 PVFCS225x10 225 55 118.0
PVFCS050x10 50 20 31.0 PVFCS280x10 280 55 146.0
PVFCS063x10 63 20 37.5 PVFCS315x10 315 55 163.5
PVFCS075x10 75 20 43.5 PVFCS355x10 355 65 183.5
PVFCS090x10 90 35 51.0 PVFCS400x10 400 65 206.0
PVFCS110x10 110 35 61.0 PVFCS450x10 450 65 231.0
PVFCS125x10 125 35 68.5 PVFCS500x10 500 65 256.0
PVFCS140x10 140 45 76.0 PVFCS560x10 560 75 286.0
Note:
• All dimensions are in mm.
• All fabricated fittings are available in 10 kg/cm² pressure rating. Please specify other pressure ratings as per the requirement viz. 04, 06, 08, 12.5 kg/cm². eg. for PVC Solvent Cement Coupler 20mm size and 6 kg/cm² pressure rating, specify code as PVFCS020X06.

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved