Home PVC Pipes › Solvent Cement Bend 45°

Solvent Cement Bend 45°

 

Technical Specifications

Code D Y
L R   Code D Y L R
PVFBS45020x10 20 48 20 60 PVFBS45180x10 180 424 180 540
PVFBS45025x10 25 59 25 75 PVFBS45200x10 200 471 200 600
PVFBS45032x10 32 76 32 96 PVFBS45225x10 225 530 225 675
PVFBS45040x10 40 95 40 120 PVFBS45250x10 250 589 250 750
PVFBS45050x10 50 118 50 150 PVFBS45280x10 280 660 280 840
PVFBS45063x10 63 149 63 189 PVFBS45315x10 315 742 315 945
PVFBS45075x10 75 177 75 225 PVFBS45355x10 355 837 355 1065
PVFBS45090x10 90 212 90 270 PVFBS45400x10 400 842 400 1200
PVFBS45110x10 110 259 110 330 PVFBS45450x10 450 1060 450 1350
PVFBS45125x10 125 295 125 375 PVFBS45500x10 500 1178 500 1500
PVFBS45140x10 140 330 140 420 PVFBS45560x10 560 1319 560 1680
PVFBS45160x10 160 377 160 480
Note:
• All dimensions are in mm.
• All fabricated fittings are available in 10 kg/cm² pressure rating. Please specify other pressure ratings as per the requirement viz. 04, 06, 08, 12.5 kg/cm²

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved