Home PVC Pipes › Quick-fix Double socket Bend 90°

Quick-fix Double socket Bend 90°

 

Technical Specifications

Code ND size
Y L R
PVFBQDS90063X10 63 297 107 189
PVFBQDS90075X10 75 354 112 225
PVFBQDS90090X10 90 424 118 270
PVFBQDS90110X10 110 519 127 330
PVFBQDS90125X10 125 589 133 375
PVFBQDS90140X10 140 660 139 420
PVFBQDS90160X10 160 754 146 480
PVFBQDS90180X10 180 848 156 540
PVFBQDS90200X10 200 942 164 600
PVFBQDS90225X10 225 1060 175 675
PVFBQDS90250X10 250 1178 185 750
PVFBQDS90280X10 280 1319 198 840
PVFBQDS90315X10 315 1484 215 945
PVFBQDS90355X10 355 1673 229 1065
PVFBQDS90400X10 400 1884 242 1200
PVFBQDS90450X10 450 2120 259 1350
PVFBQDS90500X10 500 2355 279 1500
Note :
• All dimensions are in mm.
•Also we can provide Double side socket 6,8,12.5 kg

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved