Home PVC Pipes › Quick-fix Double socket Bend 11.25°

Quick-fix Double socket Bend 11.25°

 

Technical Specifications

Code ND size
Y L R
PVFBQDS11063X10 63 75 107 189
PVFBQDS11075X10 75 89 112 225
PVFBQDS11090X10 90 106 118 270
PVFBQDS11110X10 110 130 127 330
PVFBQDS11125X10 125 148 133 375
PVFBQDS11140X10 140 165 139 420
PVFBQDS11160X10 160 189 146 480
PVFBQDS11180X10 180 213 156 540
PVFBQDS11200X10 200 236 164 600
PVFBQDS11225X10 225 266 175 675
PVFBQDS11250X10 250 295 185 750
PVFBQDS11280X10 280 330 198 840
PVFBQDS11315X10 315 371 215 945
PVFBQDS11355X10 355 419 229 1065
PVFBQDS11400X10 400 471 242 1200
PVFBQDS11450X10 450 530 259 1350
PVFBQDS11500X10 500 589 279 1500
Note :
• All dimensions are in mm.
•Also we can provide Double side socket 6,8,12.5 kg

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved