Home PVC Pipes › Top Cap

Top Cap

 

Technical Specifications

Code Size
Inch
D
mm
L (Min.)
mm
D (Min.)
mm
CFTTC04"XX 4" 113 115 155
CFTTC05"XX 5" 140 125 180
CFTTC06"XX 6" 165 160 205
CFTTC07"XX 7" 200 160 240
CFTTC08"XX 8" 225 180 265
CFTTC09"XX 9" 250 190 295
CFTTC10"XX 10" 280 220 320
CFTTC12"XX 12" 330 220 370
CFTTC14"XX 14" 400 220 440
CFTTC16"XX 16" 450 220 490
CFTTC20"XX 20" 540 220 600
Note: XX - MW - for mediam well pipe, DW - for deep well pipe.

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved