Home PVC Pipes › Reducer

Reducer

 

Technical Specifications

Code Size Inch D1 (Max.)mm L (Min.) mm L1 (Min.)mm
CFTR05"x04"XX 5" x 4" 150 113 245
CFTR04"x06"XX 4" x 6" 178 113 245
CFTR06"x04.5"XX 6" x 4.5" 178 125 245
CFTR06"x05"XX 6" x 5" 178 140 245
CFT0R7"x06"XX 7" x 6" 215 165 295
CFTR08"x06"XX 8" x 6" 243 165 305
CFTR08"x07"XX 8" x 7" 243 200 320
CFTR10"x08"XX 10" x 8 " 298 225 375
CFTR12"x10"XX 12" x 10" 352 280 435
CFTR14"x12"XX 14" x 12" 428 330 545
CFTR16"x14"XX 16" x 14 " 479 400 595
Note: XX - MW - for mediam well pipe, DW - for deep well pipe.

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved